Click on a racer name to view lap stats.

Event

Track acu_hungaroring
Cars ks_audi_r8_lms, bentley_continental_gt3, bmw_z4_gt3, ks_lamborghini_huracan_gt3, ks_mclaren_650_gt3, mclaren_mp412c_gt3, mercedes_sls_gt3, ks_mercedes_amg_gt3, ks_nissan_gtr_gt3
Date 17/08/2016

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num
1 Jeffrey Ruskus 1:44:467 20
2 Georg Siebert 1:44:588 5
3 Maikel Kurvers 1:44:951 11
4 nfsw55 1:45:655 8
5 Kai Syvertsen 1:47:093 4
6 Richard Thompson 1:47:096 5
7 Mark Ekins 1:47:870 8
8 Simon Gymer [Team Shark] 1:47:939 5
9 Paul Mcloud 1:48:923 10
10 Pete 'Picnic' Allnutt [Team Shark] 1:49:490 4

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Georg Siebert 1:43:748 7
2 Jeffrey Ruskus 1:44:017 8
3 Maikel Kurvers 1:44:493 2
4 nfsw55 1:45:251 6
5 Richard Thompson 1:46:124 5
6 Kai Syvertsen 1:46:185 3
7 Simon Gymer [Team Shark] 1:46:932 6
8 Stefan Lagodin 1:47:359 7
9 Mark Ekins 1:47:997 5
10 Pete 'Picnic' Allnutt [Team Shark] 1:48:660 5
11 Paul Mcloud 1:49:442 3

Session: Race - Race (20 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 1 Jeffrey Ruskus 1:44:935 6 0.35 0.000 0.000
2 ▲ 2 nfsw55 1:45:967 11 0.35 19.081 19.081
3 ▬   Maikel Kurvers 1:45:732 9 4.24 38.334 19.253
4 ▲ 3 Simon Gymer [Team Shark] 1:47:129 17 0.87 55.765 17.431
5 ▲ 1 Kai Syvertsen 1:47:310 8 1.03 56.582 0.817
6 ▲ 4 Pete 'Picnic' Allnutt [Team Shark] 1:48:702 4 0.61 89.816 33.234
7 ▲ 1 Stefan Lagodin 1:48:171 5 3.11 106.040 16.224
8 ▲ 1 Mark Ekins 1:47:966 5 4.30 106.601 0.561
9 ▲ 2 Paul Mcloud 1:51:024 2 1.02 146.786 40.185
10 ▼ 9 Georg Siebert 1:45:286 8 35.83 192.360 45.574
11 ▼ 6 Richard Thompson 1:56:529 1      

Most consistent lap times: nfsw55 (68% of their laps within 0.35 secs of their average)

Hunter: Mark Ekins (avg gap to car in front 1.24 secs)

Hunted: Stefan Lagodin (avg gap to car behind 1.30 secs)

Busiest: Stefan Lagodin (avg total gap in front and behind 10.29 secs)

Loneliest: Paul Mcloud (avg total gap in front and behind 103.53 secs)